Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 47 | 14 | 13 | 5 | 438 | 4034 | 150 | 362 | 383 | 1286 |
Dec 2022 | 54 | 13 | 12 | 5 | 557 | 5839 | 184 | 398 | 422 | 1698 |
Nov 2022 | 39 | 8 | 6 | 3 | 501 | 3302 | 114 | 195 | 264 | 1184 |
Oct 2022 | 28 | 8 | 7 | 3 | 447 | 2990 | 119 | 236 | 278 | 876 |
Sep 2022 | 35 | 11 | 6 | 4 | 492 | 3825 | 143 | 202 | 336 | 1050 |
Aug 2022 | 14 | 10 | 6 | 5 | 237 | 2563 | 155 | 212 | 313 | 457 |
Jul 2022 | 15 | 10 | 7 | 4 | 237 | 3298 | 141 | 220 | 336 | 466 |
Jun 2022 | 12 | 8 | 6 | 3 | 159 | 2176 | 94 | 188 | 244 | 386 |
May 2022 | 16 | 9 | 6 | 4 | 194 | 2441 | 140 | 202 | 293 | 500 |
Apr 2022 | 17 | 13 | 9 | 6 | 234 | 3857 | 203 | 278 | 392 | 512 |
Mar 2022 | 25 | 16 | 12 | 7 | 193 | 3057 | 202 | 325 | 434 | 664 |
Feb 2022 | 21 | 15 | 9 | 7 | 124 | 1698 | 113 | 137 | 238 | 325 |
Totals | 39080 | 1758 | 2955 | 3933 | 9404 | |||||
Generated by Webalizer Version 2.23 |